| # | Date Created | Category | Name | Description | Price | Action |
|---|---|---|---|---|---|---|
| 1 | 2025-03-30 08:20 | Hard Disk External | WD MY PASSPORT 4TB EXTERNAL HARD DRIVE (2 YEARS WARRANTY) | 35,900.00 | ||
| 2 | 2025-03-30 08:19 | Hard Disk External | Transcend 4TB USB 3.1 External Hard Drive (2 Years Warranty) | 40,000.00 | ||
| 3 | 2025-03-30 08:19 | Hard Disk External | TRANSCEND 2TB EXTERNAL HARD DRIVE (2 YEARS WARRANTY) | 28,500.00 | ||
| 4 | 2025-03-30 08:15 | Hard Disk Internal | SEAGATE 4TB SKYHAWK HARD DRIVE (2 YERAS WARRANTY) | 30,750.00 | ||
| 5 | 2025-03-30 08:11 | Hard Disk Internal | WD 2TB purple hard drive (2 years warranty) | 19,350.00 | ||
| 6 | 2025-03-30 08:10 | Hard Disk Internal | WD 1TB purple hard drive (2 years warranty) | 14,400.00 | ||
| 7 | 2025-03-30 08:10 | Hard Disk Internal | Toshiba 1TB Hard Drive (2 Years Warranty) | 12,750.00 | ||
| 8 | 2025-03-30 08:09 | Hard Disk Internal | ST3000VX009 3TB Hard Drive (2 Years Warranty) | 26,500.00 | ||
| 9 | 2025-03-30 08:09 | Hard Disk Internal | SEAGATE 8TB Skyhawk hard drive (2 years warranty) | 73,750.00 | ||
| 10 | 2025-03-30 08:08 | Hard Disk Internal | SEAGATE 6TB skyhawk hard drive (2 years warranty) | 53,750.00 | ||
| 11 | 2025-03-29 18:51 | Documentation | CV Creation | 1,000.00 | ||
| 12 | 2025-03-22 20:36 | Hard Disk External | TRANSCEND 1TB EXTERNAL HARD DRIVE | 21,750.00 | ||
| 13 | 2025-03-22 20:38 | Hard Disk External | WD MY PASSPORT 4TB EXTERNAL HARD DRIVE | 35,900.00 | ||
| 14 | 2025-03-22 20:37 | Hard Disk External | TOSHIBA CANVIO 2TB EXTERNAL HARD DRIVE (2 YEARS WARRANTY) | 24,250.00 | ||
| 15 | 2025-03-22 20:36 | Hard Disk External | Transcend 4TB USB 3.1 External Hard Drive | 40,000.00 | ||
| 16 | 2025-03-22 20:35 | Hard Disk External | SEAGATE 1TB USB 3.0 ONE-TOUCH EXTERNAL HARD DRIVE (2 YEARS WARRANTY) | 20,700.00 | ||
| 17 | 2023-12-02 23:37 | Applications | Windows 11 Installation | 2,200.00 | ||
| 18 | 2023-12-02 19:20 | Hardware | Head phone (Havit - Bluetooth headset) | Head phone (Havit - Bluetooth headset) |
1,700.00 | |
| 19 | 2023-10-08 08:09 | Hardware | Scanner (2D Handheld Barcode Scanner) | 2D Handheld Barcode Scanner |
8,400.00 | |
| 20 | 2023-10-08 08:06 | Hardware | Automatic Cash Drawer | 17,500.00 | ||
| 21 | 2023-10-08 08:05 | Hardware | Printer (80mm Thermal Receipt Pinter) | 80mm Thermal Receipt Pinter |
20,000.00 | |
| 22 | 2023-10-08 08:02 | Hardware | Scanner (2D Desktop Barcode) | 2D Desktop Barcode |
18,000.00 | |
| 23 | 2023-10-08 07:55 | Applications | POS System (Inventory + POS) | 55,000.00 | ||
| 24 | 2023-10-01 11:06 | Applications | Web base Billing system (Online) | 15,000.00 | ||
| 25 | 2023-09-25 20:43 | Hardware | Epson 5mm Printer | 4,500.00 | ||
| 26 | 2023-06-23 19:20 | Applications | Windows 10 Installation | 2,200.00 | ||
| 27 | 2023-06-19 21:11 | Hardware | Dell Mouse - (Wired) | 850.00 | ||
| 28 | 2023-06-19 22:34 | Hardware | Transcend - Hard disk (32 GB) | 7,500.00 | ||
| 29 | 2023-06-19 22:32 | Hardware | Kingston - USB (32GB) | 3,200.00 | ||
| 30 | 2023-06-19 22:31 | Hardware | Delux - Keyboard - (Wired | 2,500.00 |